Select your bike
BIKE SELECTOR
Description
The Gates Poly/Carbon X7N material features a strong carbon tensile cord that offers minimal stretch while providing exceptional strength and load-bearing capacity. Its durable polyurethane construction is resistant to chemicals, oil, pollutants, and abrasion. USA made.
OEM replacement reference 40058-07
Fitment
2007 FXSTD, FLSTSC; 07-11 FLSTC/N; 08-09 FXCW; 09-11 FXCWC. (With stock 32/66 drive ratio) (NU)
| BRAND | YEAR | FAMILY | MODEL | |
|---|---|---|---|---|
| Harley-Davidson | 2011 | Softail | Softail Deluxe FLSTN | |
| Harley-Davidson | 2011 | Softail | Rocker C FXCWC | |
| Harley-Davidson | 2011 | Softail | Blackline FXS | |
| Harley-Davidson | 2011 | Softail | Heritage Softail Classic FLSTC | |
| Harley-Davidson | 2010 | Softail | Heritage Softail FLST | |
| Harley-Davidson | 2010 | Softail | Heritage Softail Classic FLSTC | |
| Harley-Davidson | 2010 | Softail | Softail Deluxe FLSTN | |
| Harley-Davidson | 2010 | Softail | Rocker C FXCWC | |
| Harley-Davidson | 2009 | Softail | Rocker FXCW | |
| Harley-Davidson | 2009 | Softail | Heritage Softail Classic FLSTC |
| BRAND | YEAR |
| Harley-Davidson | 2011 |
| FAMILY | MODEL |
| Softail | Softail Deluxe FLSTN |
| BRAND | YEAR |
| Harley-Davidson | 2011 |
| FAMILY | MODEL |
| Softail | Rocker C FXCWC |
| BRAND | YEAR |
| Harley-Davidson | 2011 |
| FAMILY | MODEL |
| Softail | Blackline FXS |
| BRAND | YEAR |
| Harley-Davidson | 2011 |
| FAMILY | MODEL |
| Softail | Heritage Softail Classic FLSTC |
| BRAND | YEAR |
| Harley-Davidson | 2010 |
| FAMILY | MODEL |
| Softail | Heritage Softail FLST |
| BRAND | YEAR |
| Harley-Davidson | 2010 |
| FAMILY | MODEL |
| Softail | Heritage Softail Classic FLSTC |
| BRAND | YEAR |
| Harley-Davidson | 2010 |
| FAMILY | MODEL |
| Softail | Softail Deluxe FLSTN |
| BRAND | YEAR |
| Harley-Davidson | 2010 |
| FAMILY | MODEL |
| Softail | Rocker C FXCWC |
| BRAND | YEAR |
| Harley-Davidson | 2009 |
| FAMILY | MODEL |
| Softail | Rocker FXCW |
| BRAND | YEAR |
| Harley-Davidson | 2009 |
| FAMILY | MODEL |
| Softail | Heritage Softail Classic FLSTC |
S&S, rear belt XN7 carbon cord. 1" wide, 133T
Item No:
701021
Brand:
S&S
UM:
1
Availability: Yes
Description
The Gates Poly/Carbon X7N material features a strong carbon tensile cord that offers minimal stretch while providing exceptional strength and load-bearing capacity. Its durable polyurethane construction is resistant to chemicals, oil, pollutants, and abrasion. USA made.
OEM replacement reference 40058-07
Fitment
2007 FXSTD, FLSTSC; 07-11 FLSTC/N; 08-09 FXCW; 09-11 FXCWC. (With stock 32/66 drive ratio) (NU)
| BRAND | YEAR | FAMILY | MODEL | |
|---|---|---|---|---|
| Harley-Davidson | 2011 | Softail | Softail Deluxe FLSTN | |
| Harley-Davidson | 2011 | Softail | Rocker C FXCWC | |
| Harley-Davidson | 2011 | Softail | Blackline FXS | |
| Harley-Davidson | 2011 | Softail | Heritage Softail Classic FLSTC | |
| Harley-Davidson | 2010 | Softail | Heritage Softail FLST | |
| Harley-Davidson | 2010 | Softail | Heritage Softail Classic FLSTC | |
| Harley-Davidson | 2010 | Softail | Softail Deluxe FLSTN | |
| Harley-Davidson | 2010 | Softail | Rocker C FXCWC | |
| Harley-Davidson | 2009 | Softail | Rocker FXCW | |
| Harley-Davidson | 2009 | Softail | Heritage Softail Classic FLSTC |
| BRAND | YEAR |
| Harley-Davidson | 2011 |
| FAMILY | MODEL |
| Softail | Softail Deluxe FLSTN |
| BRAND | YEAR |
| Harley-Davidson | 2011 |
| FAMILY | MODEL |
| Softail | Rocker C FXCWC |
| BRAND | YEAR |
| Harley-Davidson | 2011 |
| FAMILY | MODEL |
| Softail | Blackline FXS |
| BRAND | YEAR |
| Harley-Davidson | 2011 |
| FAMILY | MODEL |
| Softail | Heritage Softail Classic FLSTC |
| BRAND | YEAR |
| Harley-Davidson | 2010 |
| FAMILY | MODEL |
| Softail | Heritage Softail FLST |
| BRAND | YEAR |
| Harley-Davidson | 2010 |
| FAMILY | MODEL |
| Softail | Heritage Softail Classic FLSTC |
| BRAND | YEAR |
| Harley-Davidson | 2010 |
| FAMILY | MODEL |
| Softail | Softail Deluxe FLSTN |
| BRAND | YEAR |
| Harley-Davidson | 2010 |
| FAMILY | MODEL |
| Softail | Rocker C FXCWC |
| BRAND | YEAR |
| Harley-Davidson | 2009 |
| FAMILY | MODEL |
| Softail | Rocker FXCW |
| BRAND | YEAR |
| Harley-Davidson | 2009 |
| FAMILY | MODEL |
| Softail | Heritage Softail Classic FLSTC |

